Products Documentation

From UbikWiki

(Difference between revisions)
m (minor change)
(Documentation)

Line 9:

Line 9:

* [[Ubik Batch Server Features | Main features]]
* [[Ubik Batch Server Features | Main features]]
*[[Ubik Batch Server Development Guide| Development Guide]]
*[[Ubik Batch Server Development Guide| Development Guide]]
 +
* [[Ubik Batch Server Development mode | Development Mode]]
* [[Ubik Batch Server BAR Format|BAR Format]]
* [[Ubik Batch Server BAR Format|BAR Format]]
* [[Ubik Batch Server Installation Guide|Installation Guide]]
* [[Ubik Batch Server Installation Guide|Installation Guide]]

Line 15:

Line 16:

* [[Ubik Batch Server FAQ|FAQ]]
* [[Ubik Batch Server FAQ|FAQ]]
* [[Ubik Batch Server Eclipse plugin|Eclipse plugin]]
* [[Ubik Batch Server Eclipse plugin|Eclipse plugin]]
-
* [[Ubik Batch Server Release Notes|Release Notes]]
+
* [[Ubik Batch Server Release Notes|Release Notes]]
== External links ==
== External links ==

Revision as of 18:45, 10 April 2009

UBIK Batch Server ©

Image:ubik_batch_server_logo.png

With Ubik batch server ©, you can deploy run and control many scheduled and parametered batches for your business projects.

Batch server uses java standards for give you lot of technical features and can be combined with a friendly web user interface.

Documentation

External links

Personal tools